Monday | 8:00 am - 5:00 pm |
Tuesday | 8:00 am - 5:00 pm |
Wednesday | 8:00 am - 5:00 pm |
Thursday | 8:00 am - 5:00 pm |
Friday | 8:00 am - 5:00 pm |
Saturday | 8:00AM - 12:00PM |
Sunday | Closed |
RANGER - Leading in featuresBeing the smallest in the large HARDI trailer range, the kinship does not fail. The RANGER is designed to meet the request for a simple and reliable trailer. This goal is reached and proven by successful worldwide sales since the introduction in 2006. At the same time RANGER is leading in its class offering a big range of different features. Booms based on toughly different concepts ensure the right boom for the specific need. Intelligent tank and frame design ensure stability and strength. Unique components guarantee best performance and ultimate durability. |
|
|
Tank | 550 gal | 550 gal |
Boom EAGLE SPB | 45, 50, 60, 66 ft. (14, 15, 18, 20 m) | 45, 60 ft. (14, 18 m) |
Pumps, type-gallons per minute | HARDI Diaphragm 1303 - 30gpm, 364-51gpm, 464-88gpm | ACE Centrifugal 206 hydraulic drive, 150-540 or 1000rpm pto belt drive |
Hydraulic outlets needed (Y models) | 1 single + 1 double acting | 1 single + 1 double acting |
Hydraulic outlets needed (Z models) | 1 double acting | 1 double acting |
Weight drawbar (empty tank) w/ 60 ft. EAGLE Boom | 484 lbs (181 kg) | 286 lbs (130 kg) |
Weight axle (empty tank) w/ 60 ft. EAGLE Boom | 3,608 lbs (1,637 kg) | 3,278 lbs (1,487 kg) |
Weight total (empty tank) w/ 60 ft. EAGLE Boom | 4,092 lbs (1,856 kg) | 3,564 lbs (1,617 kg) |
Total length | 213 in. (5.4 m) | 213 in. (5.4 m) |
Total height | 114 in. (2.9 m) 11.2x38" tires | 110 in. (2.8 m) 12.4x28" tires |
Width with boom in transport position | 120 in. (3 m) | 120 in. (3 m) |
Track width | 60 - 90 in. (1.5 - 2.3 m) | 60 - 90 in. (1.5 - 2.3 m) |
Length draw to axle | 156 in. (4 m) | 156 in. (4 m) |
Ground clearance | 27 in. (.69 m) 11.2x38" tires | 24 in. (.61 m) 12.4x28" tires |
RinseTank | 63 gal (238 ltr) | 63 gal (238 ltr) |
|
|
|
|
|
|
|
|
|
|
|
TurboFillerThe HARDI TurboFiller is developed to handle large quantities of powders and liquids. Its high capacity is achieved through a combination of high vacuum and liquid rotation produced by a TurboDeflector inside the hopper.
High mixing capacity
Optimum filling height
|
|
|
|
|